Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
aetna Aetna completed 2 months ago 551s 618 0 0 618 618
alliant Alliant Health Plans completed 2 months ago 1s 1 0 0 1 1
alliedbenefit Allied Benefit Systems completed 2 months ago 1s 0 0 0 0 0
ambetter Ambetter Health completed 2 months ago 33s 28 0 0 28 28
amerihealth AmeriHealth Caritas completed 2 months ago 0s 0 0 0 0 0
anthem Anthem completed 2 months ago 551s 1415 0 0 N/A N/A
aspirushealth Aspirus Health Care completed 2 months ago 7s 6 0 0 12 7
asuris Asuris Northwest Health N/A N/A N/A N/A N/A N/A N/A N/A
aultcare AultCare completed 2 months ago 1s 0 3 0 3 3
avera Avera Health Plans completed 2 months ago 0s 0 0 0 0 0
avmed AvMed N/A N/A N/A N/A N/A N/A N/A N/A
bc_idaho Blue Cross of Idaho completed 2 months ago 411s 14 0 0 4159 569
bc_independence BlueCross Independence completed 2 months ago 240s 11 4 0 653 335
bcbs_alabama Blue Cross and Blue Shield of Alabama N/A N/A N/A N/A N/A N/A N/A N/A
bcbs_arizona AZ Blue completed 2 months ago 193s 11 4 0 653 335
bcbs_arkansas Arkansas Blue Cross and Blue Shield completed 2 months ago 216s 5 0 0 940 320
bcbs_illinois BlueCross BlueShild of Illinois completed 2 months ago 1351s 696 0 0 37783 1735
bcbs_kansas BlueCross and BlueShield of Kansas completed 2 months ago 440s 4 0 0 1238 579
bcbs_kansas_city Blue KC completed 2 months ago 411s 12 0 0 628 568
bcbs_louisiana Louisiana Blue completed 2 months ago 436s 32 0 0 2508 582
bcbs_massachusetts BlueCross BlueShild of Massachusetts completed 2 months ago 486s 14 0 0 3768 628
bcbs_michigan BlueCross BlueShield of Michigan completed 2 months ago 240s 7 0 0 653 326
bcbs_minnesota BlueCross MN completed 2 months ago 316s 7 0 0 721 449
bcbs_mississippi Blue Cross & Blue Shield of Mississippi completed 2 months ago 391s 1 0 0 606 555
bcbs_montana Blue Cross Blue Shield of Montana completed 2 months ago 224s 6 0 0 1872 314
Previous
Page 1 of 5 Next