Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
phpni Physicians Health Plan of Northern Indiana completed 2 months ago 1s 0 0 0 0 0
paramount Paramount Healthcare completed 2 months ago 0s 0 0 0 0 0
pacificsource Pacific Source completed 2 months ago 80s 113 0 0 113 113
oscar Oscar Health completed 2 months ago 0s 0 0 0 0 0
nhpri Neighborhood Health Plan of Rhode Island completed 2 months ago 1s 0 1 0 1 1
networkhealth Network Health completed 2 months ago 0s 0 0 0 0 0
mvphealth MVP Health Care completed 2 months ago 387s 247 0 0 247 247
molina Molina Healthcare completed 2 months ago 403s 523 2 0 525 525
emblem Emblem Health completed 2 months ago 8433s 14991 2 0 14999 2461
modahealth Moda Health completed 2 months ago 8s 9 0 0 17 10
mercycare MercyCare Health Plans completed 2 months ago 0s 0 0 0 0 0
medmutual Medical Mutual completed 2 months ago 2s 2 0 0 2 2
mclarenhealthplan McLaren Health Plan completed 2 months ago 1s 1 0 0 1 1
massgeneralbrigham Mass General Brigham completed 2 months ago 9s 3 0 0 12 9
lifewise LifeWise Health Plan of Washington completed 2 months ago 2s 2 0 0 2 1
hscp Bravo Health completed 2 months ago 1s 0 0 0 0 0
hphc Harvard Pilgrim Health Care completed 2 months ago 78s 83 0 0 173 35
hmsa Hawaii Medical Service Association completed 2 months ago 435s 2 0 0 583 582
highmark Highmark completed 2 months ago 1872s 48 8 0 3179 2443
healthpartners Health Partners completed 2 months ago 777s 1822 0 0 1822 6
healthnet Health Net completed 2 months ago 3s 2 0 0 2 2
healthlink HealthLink completed 2 months ago 1s 0 0 0 0 0
hally Hally Health Alliance completed 2 months ago 10s 9 0 0 9 9
fidelis Fidelis Care completed 2 months ago 2s 2 0 0 2 2
fallon Fallon Health completed 2 months ago 4s 1 0 0 5 5
Previous Page 2 of 5 Next