Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
bcbs_massachusetts BlueCross BlueShild of Massachusetts completed 2 months ago 486s 14 0 0 3768 628
bcbs_michigan BlueCross BlueShield of Michigan completed 2 months ago 240s 7 0 0 653 326
bluechoice_southcarolina BlueChoice HealthPlan South Carolina completed 2 months ago 3s 0 11 0 21 15
bs_california Blue Shield of California completed 2 months ago 850s 413 12 0 155216 983
capital_bc Capital BlueCross completed 2 months ago 278s 2 0 0 398 318
floridablue Florida Blue completed 2 months ago 34s 15 0 0 3495 595
highmark Highmark completed 2 months ago 1872s 48 8 0 3179 2443
kaiser Kaiser Permanente completed 2 months ago 14s 11 0 0 11 11
massgeneralbrigham Mass General Brigham completed 2 months ago 9s 3 0 0 12 9
molina Molina Healthcare completed 2 months ago 403s 523 2 0 525 525
cigna Cigna Healthcare completed 2 months ago 8s 16 0 0 16 2
oscar Oscar Health completed 2 months ago 0s 0 0 0 0 0
uhc United Health Care completed 2 months ago 3088s 236 0 0 531 307
tufts Tufts Health Plan completed 2 months ago 5s 3 0 0 3 3
premera Premera Blue Cross completed 2 months ago 3s 2 2 0 5 4
upmchealth UPMC Health Plan completed 2 months ago 37s 91 0 0 91 4
wellsense WellSense Health Plan completed 2 months ago 9s 5 0 0 10 5
wps Wisconsin Physicians Health completed 2 months ago 19s 14 0 0 14 14
emblem Emblem Health completed 2 months ago 8433s 14991 2 0 14999 2461
hally Hally Health Alliance completed 2 months ago 10s 9 0 0 9 9
hphc Harvard Pilgrim Health Care completed 2 months ago 78s 83 0 0 173 35
geisinger Geisinger Health System completed 2 months ago 16s 0 0 0 0 0
bc_idaho Blue Cross of Idaho completed 2 months ago 411s 14 0 0 4159 569
avera Avera Health Plans completed 2 months ago 0s 0 0 0 0 0
bc_independence BlueCross Independence completed 2 months ago 240s 11 4 0 653 335
Previous Page 2 of 5 Next