Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
wps Wisconsin Physicians Health completed 2 months ago 19s 14 0 0 14 14
emblem Emblem Health completed 2 months ago 8433s 14991 2 0 14999 2461
hally Hally Health Alliance completed 2 months ago 10s 9 0 0 9 9
hphc Harvard Pilgrim Health Care completed 2 months ago 78s 83 0 0 173 35
geisinger Geisinger Health System completed 2 months ago 16s 0 0 0 0 0
bc_idaho Blue Cross of Idaho completed 2 months ago 411s 14 0 0 4159 569
avera Avera Health Plans completed 2 months ago 0s 0 0 0 0 0
bc_independence BlueCross Independence completed 2 months ago 240s 11 4 0 653 335
bcbs_arizona AZ Blue completed 2 months ago 193s 11 4 0 653 335
bcbs_minnesota BlueCross MN completed 2 months ago 316s 7 0 0 721 449
bcbs_mississippi Blue Cross & Blue Shield of Mississippi completed 2 months ago 391s 1 0 0 606 555
bcbs_montana Blue Cross Blue Shield of Montana completed 2 months ago 224s 6 0 0 1872 314
bcbs_nebraska Blue Cross and Blue Shield of Nebraska completed 2 months ago 366s 21 0 0 8389 367
bcbs_new_mexico Blue Cross and Blue Shield of New Mexico completed 2 months ago 407s 18 0 0 4007 561
bcbs_north_carolina Blue Cross NC completed 2 months ago 1257s 728 0 0 167360 704
bcbs_north_dakota DakotaBlue completed 2 months ago 500s 10 1 0 1247 628
bcbs_wyoming Blue Cross Blue Shield of Wyoming completed 2 months ago 468s 10 0 0 949 602
bcbs_kansas_city Blue KC completed 2 months ago 411s 12 0 0 628 568
anthem Anthem completed 2 months ago 551s 1415 0 0 N/A N/A
westernhealth Western Health Alliance completed 2 months ago 1s 1 0 0 1 1
universityhealth University Health Alliance completed 2 months ago 62s 13 1 0 644 92
contracosta Contra Costa Health completed 2 months ago 1s 0 1 0 1 1
carefirst CareFirst Health Insurance completed 2 months ago 516s 39 0 0 6223 562
summacare Summa Care completed 2 months ago 1333s 60 0 0 22101 436
hmsa Hawaii Medical Service Association completed 2 months ago 435s 2 0 0 583 582
Previous Page 2 of 5 Next