Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
paramount Paramount Healthcare completed 2 months ago 0s 0 0 0 0 0
sanfordhealth Sanford Health Plan failed 2 months ago 0s 0 0 0 0 0
ucare UCare completed 2 months ago 1s 0 0 0 0 0
alliedbenefit Allied Benefit Systems completed 2 months ago 1s 0 0 0 0 0
phpni Physicians Health Plan of Northern Indiana completed 2 months ago 1s 0 0 0 0 0
univera Univera Healthcare completed 2 months ago 1s 0 0 0 0 0
coxhealthplans Cox Health Plans completed 2 months ago 0s 0 0 0 0 0
hscp Bravo Health completed 2 months ago 1s 0 0 0 0 0
mercycare MercyCare Health Plans completed 2 months ago 0s 0 0 0 0 0
healthlink HealthLink completed 2 months ago 1s 0 0 0 0 0
networkhealth Network Health completed 2 months ago 0s 0 0 0 0 0
sidecarhealth Sidecar Health completed 2 months ago 0s 0 0 0 0 0
amerihealth AmeriHealth Caritas completed 2 months ago 0s 0 0 0 0 0
alliant Alliant Health Plans completed 2 months ago 1s 1 0 0 1 1
bcbs_mississippi Blue Cross & Blue Shield of Mississippi completed 2 months ago 391s 1 0 0 606 555
westernhealth Western Health Alliance completed 2 months ago 1s 1 0 0 1 1
jefferson Jefferson Health Plans completed 2 months ago 1s 1 0 0 1 1
qualchoice QualChoice Health Insurance completed 2 months ago 1s 1 0 0 1 1
wellcare Wellcare completed 2 months ago 4s 1 0 0 1 1
bcbs_vermont BlueCross BlueShield of Vermont completed 2 months ago 248s 1 0 0 313 313
fallon Fallon Health completed 2 months ago 4s 1 0 0 5 5
emihealth Emi Health completed 2 months ago 2s 1 1 0 2 2
mclarenhealthplan McLaren Health Plan completed 2 months ago 1s 1 0 0 1 1
capital_bc Capital BlueCross completed 2 months ago 278s 2 0 0 398 318
premera Premera Blue Cross completed 2 months ago 3s 2 2 0 5 4
Previous Page 2 of 5 Next