Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
cigna Cigna Healthcare completed 2 months ago 8s 16 0 0 16 2
floridablue Florida Blue completed 2 months ago 34s 15 0 0 3495 595
bcbs_massachusetts BlueCross BlueShild of Massachusetts completed 2 months ago 486s 14 0 0 3768 628
wps Wisconsin Physicians Health completed 2 months ago 19s 14 0 0 14 14
bc_idaho Blue Cross of Idaho completed 2 months ago 411s 14 0 0 4159 569
universityhealth University Health Alliance completed 2 months ago 62s 13 1 0 644 92
bcbs_kansas_city Blue KC completed 2 months ago 411s 12 0 0 628 568
kaiser Kaiser Permanente completed 2 months ago 14s 11 0 0 11 11
bc_independence BlueCross Independence completed 2 months ago 240s 11 4 0 653 335
bcbs_arizona AZ Blue completed 2 months ago 193s 11 4 0 653 335
bcbs_north_dakota DakotaBlue completed 2 months ago 500s 10 1 0 1247 628
bcbs_wyoming Blue Cross Blue Shield of Wyoming completed 2 months ago 468s 10 0 0 949 602
hally Hally Health Alliance completed 2 months ago 10s 9 0 0 9 9
modahealth Moda Health completed 2 months ago 8s 9 0 0 17 10
bcbs_michigan BlueCross BlueShield of Michigan completed 2 months ago 240s 7 0 0 653 326
bcbs_minnesota BlueCross MN completed 2 months ago 316s 7 0 0 721 449
aspirushealth Aspirus Health Care completed 2 months ago 7s 6 0 0 12 7
bcbs_montana Blue Cross Blue Shield of Montana completed 2 months ago 224s 6 0 0 1872 314
bcbs_arkansas Arkansas Blue Cross and Blue Shield completed 2 months ago 216s 5 0 0 940 320
wellsense WellSense Health Plan completed 2 months ago 9s 5 0 0 10 5
bcbs_kansas BlueCross and BlueShield of Kansas completed 2 months ago 440s 4 0 0 1238 579
massgeneralbrigham Mass General Brigham completed 2 months ago 9s 3 0 0 12 9
tufts Tufts Health Plan completed 2 months ago 5s 3 0 0 3 3
priorityhealth Priority Health completed 2 months ago 10s 3 0 0 13 7
capital_bc Capital BlueCross completed 2 months ago 278s 2 0 0 398 318
Previous Page 2 of 5 Next