Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
healthlink HealthLink completed 1 week ago 1s 0 0 0 0 0
hap Health Alliance Plan of Michigan N/A N/A N/A N/A N/A N/A N/A N/A
hally Hally Health Alliance completed 1 week ago 10s 9 0 0 9 9
geisinger Geisinger Health System completed 1 week ago 16s 0 0 0 0 0
floridablue Florida Blue completed 2 days ago 34s 15 0 0 3495 595
fidelis Fidelis Care completed 1 week ago 2s 2 0 0 2 2
fallon Fallon Health completed 1 week ago 4s 1 0 0 5 5
emihealth Emi Health completed 1 week ago 2s 1 1 0 2 2
emblem Emblem Health completed 1 week ago 8433s 14991 2 0 14999 2461
coxhealthplans Cox Health Plans completed 1 week ago 0s 0 0 0 0 0
contracosta Contra Costa Health completed 1 week ago 1s 0 1 0 1 1
connecticare ConnectiCare N/A N/A N/A N/A N/A N/A N/A N/A
cigna Cigna Healthcare completed 1 week ago 8s 16 0 0 16 2
christushealthplan Christus Health Plan N/A N/A N/A N/A N/A N/A N/A N/A
centene Centene N/A N/A N/A N/A N/A N/A N/A N/A
caresource CareSource N/A N/A N/A N/A N/A N/A N/A N/A
carefirst CareFirst Health Insurance completed 1 week ago 516s 39 0 0 6223 562
capital_bc Capital BlueCross completed 1 week ago 278s 2 0 0 398 318
bs_california Blue Shield of California completed 1 week ago 850s 413 12 0 155216 983
bridgespan BridgeSpan Health N/A N/A N/A N/A N/A N/A N/A N/A
bluechoice_southcarolina BlueChoice HealthPlan South Carolina completed 6 days ago 3s 0 11 0 21 15
bcbs_wyoming Blue Cross Blue Shield of Wyoming completed 1 week ago 468s 10 0 0 949 602
bcbs_vermont BlueCross BlueShield of Vermont completed 1 week ago 248s 1 0 0 313 313
bcbs_texas BlueCross BlueShield of Texas completed 1 week ago 501s 72 0 0 11845 611
bcbs_tennessee BlueCross BlueShield of Tennessee completed 1 week ago 484s 2 0 0 1334 667
Previous Page 3 of 5 Next