Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
carefirst CareFirst Health Insurance completed 1 week ago 516s 39 0 0 6223 562
cigna Cigna Healthcare completed 1 week ago 8s 16 0 0 16 2
contracosta Contra Costa Health completed 1 week ago 1s 0 1 0 1 1
coxhealthplans Cox Health Plans completed 1 week ago 0s 0 0 0 0 0
emihealth Emi Health completed 1 week ago 2s 1 1 0 2 2
fallon Fallon Health completed 1 week ago 4s 1 0 0 5 5
fidelis Fidelis Care completed 1 week ago 2s 2 0 0 2 2
hally Hally Health Alliance completed 1 week ago 10s 9 0 0 9 9
healthlink HealthLink completed 1 week ago 1s 0 0 0 0 0
healthnet Health Net completed 1 week ago 3s 2 0 0 2 2
healthpartners Health Partners completed 1 week ago 777s 1822 0 0 1822 6
highmark Highmark completed 1 week ago 1872s 48 8 0 3179 2443
hmsa Hawaii Medical Service Association completed 1 week ago 435s 2 0 0 583 582
hphc Harvard Pilgrim Health Care completed 1 week ago 78s 83 0 0 173 35
hscp Bravo Health completed 1 week ago 1s 0 0 0 0 0
lifewise LifeWise Health Plan of Washington completed 1 week ago 2s 2 0 0 2 1
massgeneralbrigham Mass General Brigham completed 1 week ago 9s 3 0 0 12 9
mclarenhealthplan McLaren Health Plan completed 1 week ago 1s 1 0 0 1 1
medmutual Medical Mutual completed 1 week ago 2s 2 0 0 2 2
mercycare MercyCare Health Plans completed 1 week ago 0s 0 0 0 0 0
modahealth Moda Health completed 1 week ago 8s 9 0 0 17 10
emblem Emblem Health completed 1 week ago 8433s 14991 2 0 14999 2461
molina Molina Healthcare completed 1 week ago 403s 523 2 0 525 525
mvphealth MVP Health Care completed 1 week ago 387s 247 0 0 247 247
networkhealth Network Health completed 1 week ago 0s 0 0 0 0 0
Previous Page 3 of 5 Next