Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
bcbs_arizona AZ Blue completed 1 week ago 193s 11 4 0 653 335
bcbs_minnesota BlueCross MN completed 1 week ago 316s 7 0 0 721 449
bcbs_mississippi Blue Cross & Blue Shield of Mississippi completed 1 week ago 391s 1 0 0 606 555
bcbs_montana Blue Cross Blue Shield of Montana completed 1 week ago 224s 6 0 0 1872 314
bcbs_nebraska Blue Cross and Blue Shield of Nebraska completed 2 days ago 366s 21 0 0 8389 367
bcbs_new_mexico Blue Cross and Blue Shield of New Mexico completed 1 week ago 407s 18 0 0 4007 561
bcbs_north_carolina Blue Cross NC completed 1 week ago 1257s 728 0 0 167360 704
bcbs_north_dakota DakotaBlue completed 1 week ago 500s 10 1 0 1247 628
bcbs_wyoming Blue Cross Blue Shield of Wyoming completed 1 week ago 468s 10 0 0 949 602
bcbs_kansas_city Blue KC completed 1 week ago 411s 12 0 0 628 568
anthem Anthem completed 1 week ago 551s 1415 0 0 N/A N/A
westernhealth Western Health Alliance completed 1 week ago 1s 1 0 0 1 1
universityhealth University Health Alliance completed 1 week ago 62s 13 1 0 644 92
contracosta Contra Costa Health completed 1 week ago 1s 0 1 0 1 1
carefirst CareFirst Health Insurance completed 1 week ago 516s 39 0 0 6223 562
summacare Summa Care completed 1 week ago 1333s 60 0 0 22101 436
hmsa Hawaii Medical Service Association completed 1 week ago 435s 2 0 0 583 582
jefferson Jefferson Health Plans completed 1 week ago 1s 1 0 0 1 1
modahealth Moda Health completed 1 week ago 8s 9 0 0 17 10
mvphealth MVP Health Care completed 1 week ago 387s 247 0 0 247 247
nhpri Neighborhood Health Plan of Rhode Island completed 1 week ago 1s 0 1 0 1 1
pacificsource Pacific Source completed 1 week ago 80s 113 0 0 113 113
paramount Paramount Healthcare completed 1 week ago 0s 0 0 0 0 0
aetna Aetna completed 1 week ago 551s 618 0 0 618 618
sentara Sentara Health Plans completed 1 week ago 50s 128 49 0 367 5
Previous Page 3 of 5 Next