Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
jefferson Jefferson Health Plans completed 1 week ago 1s 1 0 0 1 1
modahealth Moda Health completed 1 week ago 8s 9 0 0 17 10
mvphealth MVP Health Care completed 1 week ago 387s 247 0 0 247 247
nhpri Neighborhood Health Plan of Rhode Island completed 1 week ago 1s 0 1 0 1 1
pacificsource Pacific Source completed 1 week ago 80s 113 0 0 113 113
paramount Paramount Healthcare completed 1 week ago 0s 0 0 0 0 0
aetna Aetna completed 1 week ago 551s 618 0 0 618 618
sentara Sentara Health Plans completed 1 week ago 50s 128 49 0 367 5
ucare UCare completed 1 week ago 1s 0 0 0 0 0
lifewise LifeWise Health Plan of Washington completed 1 week ago 2s 2 0 0 2 1
alliedbenefit Allied Benefit Systems completed 1 week ago 1s 0 0 0 0 0
ambetter Ambetter Health completed 1 week ago 33s 28 0 0 28 28
fidelis Fidelis Care completed 1 week ago 2s 2 0 0 2 2
healthnet Health Net completed 1 week ago 3s 2 0 0 2 2
phpni Physicians Health Plan of Northern Indiana completed 1 week ago 1s 0 0 0 0 0
priorityhealth Priority Health completed 1 week ago 10s 3 0 0 13 7
qualchoice QualChoice Health Insurance completed 1 week ago 1s 1 0 0 1 1
securityhealth Security Health Plan completed 1 week ago 30s 17 0 0 54 23
univera Univera Healthcare completed 1 week ago 1s 0 0 0 0 0
uofmhealth University of Michigan Health completed 1 week ago 983s 123 0 0 123 123
wellcare Wellcare completed 1 week ago 4s 1 0 0 1 1
bcbs_oklahoma Blue Cross and Blue Shield of Oklahoma completed 1 week ago 454s 18 0 0 4011 563
bcbs_vermont BlueCross BlueShield of Vermont completed 1 week ago 248s 1 0 0 313 313
coxhealthplans Cox Health Plans completed 1 week ago 0s 0 0 0 0 0
fallon Fallon Health completed 1 week ago 4s 1 0 0 5 5
Previous Page 3 of 5 Next