Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
jefferson Jefferson Health Plans completed 2 months ago 1s 1 0 0 1 1
modahealth Moda Health completed 2 months ago 8s 9 0 0 17 10
mvphealth MVP Health Care completed 2 months ago 387s 247 0 0 247 247
nhpri Neighborhood Health Plan of Rhode Island completed 2 months ago 1s 0 1 0 1 1
pacificsource Pacific Source completed 2 months ago 80s 113 0 0 113 113
paramount Paramount Healthcare completed 2 months ago 0s 0 0 0 0 0
aetna Aetna completed 2 months ago 551s 618 0 0 618 618
sentara Sentara Health Plans completed 2 months ago 50s 128 49 0 367 5
ucare UCare completed 2 months ago 1s 0 0 0 0 0
lifewise LifeWise Health Plan of Washington completed 2 months ago 2s 2 0 0 2 1
alliedbenefit Allied Benefit Systems completed 2 months ago 1s 0 0 0 0 0
ambetter Ambetter Health completed 2 months ago 33s 28 0 0 28 28
fidelis Fidelis Care completed 2 months ago 2s 2 0 0 2 2
healthnet Health Net completed 2 months ago 3s 2 0 0 2 2
phpni Physicians Health Plan of Northern Indiana completed 2 months ago 1s 0 0 0 0 0
priorityhealth Priority Health completed 2 months ago 10s 3 0 0 13 7
qualchoice QualChoice Health Insurance completed 2 months ago 1s 1 0 0 1 1
securityhealth Security Health Plan completed 2 months ago 30s 17 0 0 54 23
univera Univera Healthcare completed 2 months ago 1s 0 0 0 0 0
uofmhealth University of Michigan Health completed 2 months ago 983s 123 0 0 123 123
wellcare Wellcare completed 2 months ago 4s 1 0 0 1 1
bcbs_oklahoma Blue Cross and Blue Shield of Oklahoma completed 2 months ago 454s 18 0 0 4011 563
bcbs_vermont BlueCross BlueShield of Vermont completed 2 months ago 248s 1 0 0 313 313
coxhealthplans Cox Health Plans completed 2 months ago 0s 0 0 0 0 0
fallon Fallon Health completed 2 months ago 4s 1 0 0 5 5
Previous Page 3 of 5 Next