Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
hmsa Hawaii Medical Service Association completed 1 week ago 435s 2 0 0 583 582
lifewise LifeWise Health Plan of Washington completed 1 week ago 2s 2 0 0 2 1
fidelis Fidelis Care completed 1 week ago 2s 2 0 0 2 2
healthnet Health Net completed 1 week ago 3s 2 0 0 2 2
medmutual Medical Mutual completed 1 week ago 2s 2 0 0 2 2
bcbs_tennessee BlueCross BlueShield of Tennessee completed 1 week ago 484s 2 0 0 1334 667
massgeneralbrigham Mass General Brigham completed 1 week ago 9s 3 0 0 12 9
tufts Tufts Health Plan completed 1 week ago 5s 3 0 0 3 3
priorityhealth Priority Health completed 1 week ago 10s 3 0 0 13 7
bcbs_kansas BlueCross and BlueShield of Kansas completed 1 week ago 440s 4 0 0 1238 579
bcbs_arkansas Arkansas Blue Cross and Blue Shield completed 1 week ago 216s 5 0 0 940 320
wellsense WellSense Health Plan completed 1 week ago 9s 5 0 0 10 5
aspirushealth Aspirus Health Care completed 1 week ago 7s 6 0 0 12 7
bcbs_montana Blue Cross Blue Shield of Montana completed 1 week ago 224s 6 0 0 1872 314
bcbs_michigan BlueCross BlueShield of Michigan completed 1 week ago 240s 7 0 0 653 326
bcbs_minnesota BlueCross MN completed 1 week ago 316s 7 0 0 721 449
hally Hally Health Alliance completed 1 week ago 10s 9 0 0 9 9
modahealth Moda Health completed 1 week ago 8s 9 0 0 17 10
bcbs_north_dakota DakotaBlue completed 1 week ago 500s 10 1 0 1247 628
bcbs_wyoming Blue Cross Blue Shield of Wyoming completed 1 week ago 468s 10 0 0 949 602
kaiser Kaiser Permanente completed 1 week ago 14s 11 0 0 11 11
bc_independence BlueCross Independence completed 1 week ago 240s 11 4 0 653 335
bcbs_arizona AZ Blue completed 1 week ago 193s 11 4 0 653 335
bcbs_kansas_city Blue KC completed 1 week ago 411s 12 0 0 628 568
universityhealth University Health Alliance completed 1 week ago 62s 13 1 0 644 92
Previous Page 3 of 5 Next