Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
premera Premera Blue Cross completed 2 months ago 3s 2 2 0 5 4
hmsa Hawaii Medical Service Association completed 2 months ago 435s 2 0 0 583 582
lifewise LifeWise Health Plan of Washington completed 2 months ago 2s 2 0 0 2 1
fidelis Fidelis Care completed 2 months ago 2s 2 0 0 2 2
healthnet Health Net completed 2 months ago 3s 2 0 0 2 2
medmutual Medical Mutual completed 2 months ago 2s 2 0 0 2 2
bcbs_tennessee BlueCross BlueShield of Tennessee completed 2 months ago 484s 2 0 0 1334 667
alliant Alliant Health Plans completed 2 months ago 1s 1 0 0 1 1
bcbs_mississippi Blue Cross & Blue Shield of Mississippi completed 2 months ago 391s 1 0 0 606 555
westernhealth Western Health Alliance completed 2 months ago 1s 1 0 0 1 1
jefferson Jefferson Health Plans completed 2 months ago 1s 1 0 0 1 1
qualchoice QualChoice Health Insurance completed 2 months ago 1s 1 0 0 1 1
wellcare Wellcare completed 2 months ago 4s 1 0 0 1 1
bcbs_vermont BlueCross BlueShield of Vermont completed 2 months ago 248s 1 0 0 313 313
fallon Fallon Health completed 2 months ago 4s 1 0 0 5 5
emihealth Emi Health completed 2 months ago 2s 1 1 0 2 2
mclarenhealthplan McLaren Health Plan completed 2 months ago 1s 1 0 0 1 1
aultcare AultCare completed 2 months ago 1s 0 3 0 3 3
bluechoice_southcarolina BlueChoice HealthPlan South Carolina completed 2 months ago 3s 0 11 0 21 15
oscar Oscar Health completed 2 months ago 0s 0 0 0 0 0
geisinger Geisinger Health System completed 2 months ago 16s 0 0 0 0 0
avera Avera Health Plans completed 2 months ago 0s 0 0 0 0 0
contracosta Contra Costa Health completed 2 months ago 1s 0 1 0 1 1
nhpri Neighborhood Health Plan of Rhode Island completed 2 months ago 1s 0 1 0 1 1
paramount Paramount Healthcare completed 2 months ago 0s 0 0 0 0 0
Previous Page 3 of 5 Next