Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
floridablue Florida Blue completed 1 month ago 258s 15 0 0 2053 365
kaiser Kaiser completed 1 month ago 16s 12 0 0 12 12
jefferson Jefferson completed 1 month ago 1s 1 0 0 1 1
lifewise Lifewise completed 4 weeks ago 1s 1 0 0 1 1
massgeneralbrigham Mass General Brigham completed 4 weeks ago 10s 3 0 0 12 9
mclarenhealthplan Mc Laren Health Plan completed 4 weeks ago 1s 1 0 0 1 1
medmutual Medmutual completed 4 weeks ago 2s 2 0 0 2 2
mercycare Mercycare completed 4 weeks ago 0s 0 0 0 0 0
modahealth Moda Health completed 4 weeks ago 7s 12 0 0 28 12
mvphealth Mvp Health completed 4 weeks ago 523s 247 0 0 247 247
networkhealth Network Health completed 4 weeks ago 0s 0 0 0 0 0
nhpri Neighborhood Ri completed 4 weeks ago 3s 1 0 0 1 1
pacificsource Pacific Source completed 4 weeks ago 499s 841 0 0 841 841
molina Molina completed 4 weeks ago 178s 200 0 0 200 200
wps WPS Health completed 4 weeks ago 20s 14 0 0 14 14
westernhealth Western Health completed 4 weeks ago 1s 1 0 0 1 1
wellsense Well Sense completed 4 weeks ago 9s 5 0 0 10 5
wellcare Wellcare completed 4 weeks ago 3s 1 0 0 1 1
upmchealth Upmc Health completed 4 weeks ago 30s 91 0 0 91 4
universityhealth University Health Alliance completed 4 weeks ago 33s 13 0 0 598 46
uofmhealth UofM Health completed 4 weeks ago 847s 123 0 0 123 123
univera Univera completed 4 weeks ago 1s 0 0 0 0 0
ucare UCare completed 4 weeks ago 0s 0 0 0 0 0
tufts Tufts completed 4 weeks ago 5s 2 0 0 2 2
paramount Paramount completed 4 weeks ago 1s 1 0 0 1 1
Previous Page 4 of 5 Next