Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
ucare UCare completed 1 week ago 1s 0 0 0 0 0
lifewise LifeWise Health Plan of Washington completed 1 week ago 2s 2 0 0 2 1
alliedbenefit Allied Benefit Systems completed 1 week ago 1s 0 0 0 0 0
ambetter Ambetter Health completed 1 week ago 33s 28 0 0 28 28
fidelis Fidelis Care completed 1 week ago 2s 2 0 0 2 2
healthnet Health Net completed 1 week ago 3s 2 0 0 2 2
phpni Physicians Health Plan of Northern Indiana completed 1 week ago 1s 0 0 0 0 0
priorityhealth Priority Health completed 1 week ago 10s 3 0 0 13 7
qualchoice QualChoice Health Insurance completed 1 week ago 1s 1 0 0 1 1
securityhealth Security Health Plan completed 1 week ago 30s 17 0 0 54 23
univera Univera Healthcare completed 1 week ago 1s 0 0 0 0 0
uofmhealth University of Michigan Health completed 1 week ago 983s 123 0 0 123 123
wellcare Wellcare completed 1 week ago 4s 1 0 0 1 1
bcbs_oklahoma Blue Cross and Blue Shield of Oklahoma completed 1 week ago 454s 18 0 0 4011 563
bcbs_vermont BlueCross BlueShield of Vermont completed 1 week ago 248s 1 0 0 313 313
coxhealthplans Cox Health Plans completed 1 week ago 0s 0 0 0 0 0
fallon Fallon Health completed 1 week ago 4s 1 0 0 5 5
hscp Bravo Health completed 1 week ago 1s 0 0 0 0 0
mercycare MercyCare Health Plans completed 1 week ago 0s 0 0 0 0 0
bcbs_texas BlueCross BlueShield of Texas completed 1 week ago 501s 72 0 0 11845 611
medmutual Medical Mutual completed 1 week ago 2s 2 0 0 2 2
bcbs_tennessee BlueCross BlueShield of Tennessee completed 1 week ago 484s 2 0 0 1334 667
emihealth Emi Health completed 1 week ago 2s 1 1 0 2 2
healthlink HealthLink completed 1 week ago 1s 0 0 0 0 0
healthpartners Health Partners completed 1 week ago 777s 1822 0 0 1822 6
Previous Page 4 of 5 Next