Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
bcbs_massachusetts BlueCross BlueShild of Massachusetts completed 1 week ago 486s 14 0 0 3768 628
wps Wisconsin Physicians Health completed 1 week ago 19s 14 0 0 14 14
bc_idaho Blue Cross of Idaho completed 1 week ago 411s 14 0 0 4159 569
floridablue Florida Blue completed 2 days ago 34s 15 0 0 3495 595
cigna Cigna Healthcare completed 1 week ago 8s 16 0 0 16 2
securityhealth Security Health Plan completed 1 week ago 30s 17 0 0 54 23
bcbs_new_mexico Blue Cross and Blue Shield of New Mexico completed 1 week ago 407s 18 0 0 4007 561
bcbs_oklahoma Blue Cross and Blue Shield of Oklahoma completed 1 week ago 454s 18 0 0 4011 563
bcbs_nebraska Blue Cross and Blue Shield of Nebraska completed 2 days ago 366s 21 0 0 8389 367
ambetter Ambetter Health completed 1 week ago 33s 28 0 0 28 28
bcbs_louisiana Louisiana Blue completed 1 week ago 436s 32 0 0 2508 582
carefirst CareFirst Health Insurance completed 1 week ago 516s 39 0 0 6223 562
highmark Highmark completed 1 week ago 1872s 48 8 0 3179 2443
summacare Summa Care completed 1 week ago 1333s 60 0 0 22101 436
bcbs_texas BlueCross BlueShield of Texas completed 1 week ago 501s 72 0 0 11845 611
hphc Harvard Pilgrim Health Care completed 1 week ago 78s 83 0 0 173 35
upmchealth UPMC Health Plan completed 1 week ago 37s 91 0 0 91 4
pacificsource Pacific Source completed 1 week ago 80s 113 0 0 113 113
uofmhealth University of Michigan Health completed 1 week ago 983s 123 0 0 123 123
sentara Sentara Health Plans completed 1 week ago 50s 128 49 0 367 5
uhc United Health Care completed 1 week ago 3088s 236 0 0 531 307
mvphealth MVP Health Care completed 1 week ago 387s 247 0 0 247 247
bs_california Blue Shield of California completed 1 week ago 850s 413 12 0 155216 983
molina Molina Healthcare completed 1 week ago 403s 523 2 0 525 525
aetna Aetna completed 1 week ago 551s 618 0 0 618 618
Previous Page 4 of 5 Next